Cleadon Archers are, predominantly, a Archery GB target archery club, most shooting takes the form of traditional AGB or WA target rounds. Target Rounds can be either AGB rounds, shot at imperial distances (measured in yards) or WA rounds, shot at metric distances.
The following tables show the rounds and number of arrows (dozens) per distance (yards or meters) for Archery GB (AGB) or World Archery (WA) sanctioned rounds.
AGB Imperial Target Rounds
10 Zone ScoringRound name | Distance | Face size | Dozens | Max Score |
---|---|---|---|---|
Portsmouth | 20 yds | 60 cm | 5 | 600 |
Bray I | 20 yds | 40 cm | 2.5 | 300 |
Bray II | 25 yds | 60 cm | 2.5 | 300 |
AGB Target Rounds
Indoor SpecialRound name | Distance | Face size | Dozens | Max Score |
---|---|---|---|---|
Stafford | 30 mtr | 80 cm | 6 | 720 |
Worcester | 20 yds | 16'' (5,4,3,2,1 scoring) | 5 | 300 |
Vegas | 18 mtr | 3 spot triangle | 5 | 600 |
WA Target Rounds - Indoor
10 Zone ScoringRound name | Distance | Face size | Dozens | Max Score |
---|---|---|---|---|
18m | 18 mtr | 40 cm | 5 | 600 |
25m | 25 mtr | 60 cm | 5 | 600 |
Combined | 18 & 25 mtr | 40 & 60 cm | 10 | 1200 |
Match Round | 18 mtr | 40cm triple only | 1 | 120 |
Outdoor Imperial Rounds (Yards)
5 Zone Scoring - 122cm face100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | |
---|---|---|---|---|---|---|---|---|
York | 6 | 4 | 2 | - | - | - | - | - |
Hereford | - | 6 | 4 | 2 | - | - | - | - |
Bristol II | - | - | 6 | 4 | 2 | - | - | - |
Bristol III | - | - | - | 6 | 4 | 2 | - | - |
Bristol IV | - | - | - | - | 6 | 4 | 2 | - |
Bristol V | - | - | - | - | - | 6 | 4 | 2 |
St. George | 3 | 3 | 3 | - | - | - | - | - |
Albion | - | 3 | 3 | 3 | - | - | - | - |
Windsor | - | - | 3 | 3 | 3 | - | - | - |
Short Windsor | - | - | - | 3 | 3 | 3 | - | - |
Junior Windsor | - | - | - | - | 3 | 3 | 3 | - |
Short Junior Windsor | - | - | - | - | - | 3 | 3 | 3 |
New Western | 4 | 4 | - | - | - | - | - | - |
Long Western | - | 4 | 4 | - | - | - | - | - |
Western | - | - | 4 | 4 | - | - | - | - |
Short Western | - | - | - | 4 | 4 | - | - | - |
Junior Western | - | - | - | - | 4 | 4 | - | - |
Short Junior Western | - | - | - | - | - | 4 | 4 | - |
American | - | - | 2.5 | 2.5 | 2.5 | - | - | - |
St. Nicholas | - | - | - | - | 4 | 3 | - | - |
New National | 4 | 2 | - | - | - | - | - | - |
Long National | - | 4 | 2 | - | - | - | - | - |
National | - | - | 4 | 2 | - | - | - | - |
Short National | - | - | - | 4 | 2 | - | - | - |
Junior National | - | - | - | - | 4 | 2 | - | - |
Short Junior National | - | - | - | - | - | 4 | 2 | - |
New Warwick | 2 | 2 | - | - | - | - | - | - |
Long Warwick | - | 2 | 2 | - | - | - | - | - |
Warwick | - | - | 2 | 2 | - | - | - | - |
Short Warwick | - | - | - | 2 | 2 | - | - | - |
Junior Warwick | - | - | - | - | 2 | 2 | - | - |
Short Junior Warwick | - | - | - | - | - | 2 | 2 | - |
Outdoor Metric Rounds (Metres)
10 Zone ScoringWhite Background - 122cm Target Face
Yellow Background - 80cm Target Face
90 | 70 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | |
---|---|---|---|---|---|---|---|---|---|
WA (Gents) | 3 | 3 | - | 3 | - | 3 | - | - | - |
WA (Ladies) | - | 3 | 3 | 3 | - | 3 | - | - | - |
Metric II | - | - | 3 | 3 | 3 | 3 | - | - | - |
Metric III | - | - | - | 3 | 3 | 3 | 3 | - | - |
Metric IV | - | - | - | - | 3 | 3 | 3 | - | 3 |
Metric V | - | - | - | - | - | 3 | 3 | 3 | 3 |
WA 900 | - | - | 2.5 | 2.5 | 2.5 | - | - | - | - |
WA 70m | - | 6 | - | - | - | - | - | - | - |
WA 60m | - | - | 6 | - | - | - | - | - | - |
WA 50m | - | - | - | 6 | - | - | - | - | - |
Half WA (Gents) | 1.5 | 1.5 | - | 1.5 | - | 1.5 | - | - | - |
Half WA (Ladies) | - | 1.5 | 1.5 | 1.5 | - | 1.5 | - | - | - |
Half Metric II | - | - | 1.5 | 1.5 | 1.5 | 1,5 | - | - | - |
Half Metric III | - | - | - | 1.5 | 1.5 | 1.5 | 1.5 | - | - |
Half Metric IV | - | - | - | - | 1.5 | 1.5 | 1.5 | - | 1.5 |
Half Metric V | - | - | - | - | - | 1.5 | 1.5 | 1.5 | 1.5 |
Long Metric (Gents) | 3 | 3 | - | - | - | - | - | - | - |
Long Metric (Ladies) | - | 3 | 3 | - | - | - | - | - | - |
Long Metric II | - | - | 3 | 3 | - | - | - | - | - |
Long Metric III | - | - | - | 3 | 3 | - | - | - | - |
Long Metric IV | - | - | - | - | 3 | 3 | - | - | - |
Long Metric V | - | - | - | - | - | 3 | 3 | - | - |
Short Metric I | - | - | - | 3 | - | 3 | - | - | - |
Short Metric II | - | - | - | - | 3 | 3 | - | - | - |
Short Metric III | - | - | - | - | - | 3 | 3 | - | - |
Short Metric IV | - | - | - | - | - | - | 3 | - | 3 |
Short Metric V | - | - | - | - | - | - | - | 3 | 3 |
WA Standard Bow | - | - | - | 3 | - | 3 | - | - | - |